HP CI03XL 640 G2 G3 Original Genuine High Quality Laptop Battery
SKU:
HP-2373
Rated 0 out of 5
In stock
In stock
INTERFACE | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
---|---|
BUTTON | WPS/RESET Button |
EXTERNAL POWER SUPPLY | 9VDC / 0.6A |
WIRELESS STANDARDS | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
DIMENSIONS ( W X D X H ) | 7.2 x 5.0 x 1.4in.(182 x 128 x 35 mm) |
ANTENNA | 2 Antennas |
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
KSh 3,000.00 Excl. VAT
To pick up today
Free
Our courier will deliver to the specified address
24-Hours
From Ksh 500
We have a network of riders to deliver your orders fast within Nairobi
1-3 Hours
From Ksh 500
Payment Methods:
TP-Link TL-WR840N 300Mbps Wireless N Router Overview
TP-Link’s TL-WR840N is a high speed solution that is compatible with IEEE 802.11b/g/n. Based on 802.11n technology, TL-WR840N gives users wireless performance at up to 300Mbps, which can meet your most demanding home networking needs, such as HD streaming, online gaming and large files downloading.
Product Specs
TP-Link TL-WR840N HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
Button | WPS/RESET Button |
External Power Supply | 9VDC / 0.6A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 7.2 x 5.0 x 1.4in.(182 x 128 x 35 mm) |
Antenna | 2 Antennas |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Transmit Power | CE: <20dBm FCC: <30dBm |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA / WPA2,WPA-PSK / WPA2-PSK |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Protocols | Support IPv4 and IPv6 |
Guest Network | 2.4GHz Guest Network x1 |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | Wireless N Router TL-WR840N Power supply unit Ethernet Cable Quick Installation Guide |
System Requirements | Windows 2000/XP/Vistaâ„¢, Windows 7, Windows 8, Windows 8.1, Windows 10 or Mac OS or Linux-based operating system |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.